Παραθέτουμε πλήρη παγκόσμιο κατάλογο με τον αριθμό κρουσμάτων (πρώτος αριθμός) και τον αριθμό νεκρών (δεύτερος αριθμός) μέχρι χθες, μέσα από τη μελέτη του οποίου (αναλογίες πληθυσμών, έκταση, γεωγραφικές θέσεις κ.α.) μπορούν να εξαχθούν πολύ ενδιαφέροντα και χρήσιμα συμπεράσματα:
- US : 48.557.723 | 780.233
- Germany : 5.923.568 | 101.794
- United Kingdom : 10.285.745 | 145.414
- Russia : 9.500.836 | 271.091
- Turkey : 8.797.558 | 76.842
- Ukraine : 3.619.223 | 91.860
- France : 7.778.601 | 120.112
- Poland : 3.540.061 | 83.583
- Netherlands : 2.684.457 | 19.863
- Belgium : 1.766.035 | 27.015
- Czechia : 2.172.084 | 33.186
- Austria : 1.159.995 | 12.492
- Vietnam : 1.238.082 | 25.252
- India : 34.596.776 | 469.247
- Brazil : 22.094.459 | 614.681
- Slovakia : 1.170.200 | 14.418
- Italy : 5.028.547 | 133.828
- Hungary : 1.114.260 | 34.713
- Greece : 938.903 | 18.157
- Thailand : 2.120.758 | 20.814
- Iran : 6.117.445 | 129.830
- Malaysia : 2.632.782 | 30.425
- Spain : 5.164.184 | 88.052
- Croatia : 608.205 | 10.899
- Switzerland : 1.014.662 | 11.520
- Georgia : 850.102 | 12.119
- Ireland : 570.115 | 5.652
- Romania : 1.779.667 | 56.529
- Serbia : 1.254.845 | 11.691
- Denmark : 492.483 | 2.908
- Jordan : 953.943 | 11.608
- Slovenia : 420.898 | 5.224
- Korea, South : 452.350 | 3.659
- Bulgaria : 695.057 | 28.453
- Mexico : 3.887.873 | 294.246
- Canada : 1.800.867 | 29.739
- Chile : 1.762.751 | 38.346
- Colombia : 5.069.644 | 128.528
- Singapore : 264.725 | 718
- Norway : 267.843 | 1.054
- Lithuania : 470.298 | 6.737
- Portugal : 1.147.249 | 18.441
- Azerbaijan : 588.318 | 7.856
- Belarus : 654.718 | 5.081
- South Africa : 2.968.052 | 89.843
- Philippines : 2.832.734 | 48.545
- Argentina : 5.330.748 | 116.589
- Australia : 211.658 | 2.011
- Peru : 2.236.351 | 201.176
- Kazakhstan : 1.054.972 | 17.845
- Laos : 73.738 | 170
- Latvia : 253.659 | 4.179
- Sweden : 1.204.859 | 15.151
- Armenia : 339.020 | 7.610
- Lebanon : 670.656 | 8.725
- Finland : 186.538 | 1.335
- Egypt : 358.578 | 20.474
- Estonia : 222.584 | 1.800
- Dominican Republic : 407.251 | 4.204
- Bolivia : 537.559 | 19.171
- Moldova : 363.774 | 9.119
- Iraq : 2.081.172 | 23.820
- Venezuela : 431.296 | 5.144
- Sri Lanka : 563.989 | 14.346
- Burma : 522.402 | 19.104
- Bosnia and Herzegovina : 275.065 | 12.586
- Mongolia : 382.082 | 2.005
- Guatemala : 617.984 | 15.943
- Libya : 372.636 | 5.456
- Albania : 199.945 | 3.096
- Trinidad and Tobago : 71.361 | 2.158
- North Macedonia : 215.585 | 7.581
- Israel : 1.343.852 | 8.196
- Montenegro : 157.376 | 2.307
- Indonesia : 4.256.409 | 143.830
- Ecuador : 526.870 | 33.250
- Pakistan : 1.285.254 | 28.737
- Cyprus : 134.473 | 597
- Cuba : 962.486 | 8.304
- Nepal : 821.366 | 11.526
- Botswana : 195.068 | 2.418
- Luxembourg : 89.181 | 875
- Barbados : 25.316 | 229
- Uzbekistan : 193.424 | 1.406
- El Salvador : 119.803 | 3.776
- Bangladesh : 1.576.284 | 27.981
- West Bank and Gaza : 460.053 | 4.796
- Costa Rica : 566.839 | 7.299
- Ethiopia : 371.536 | 6.755
- Uruguay : 399.695 | 6.131
- Papua New Guinea : 35.179 | 546
- New Zealand : 11.724 | 44
- Panama : 477.742 | 7.365
- Tunisia : 717.572 | 25.373
- Syria : 48.170 | 2.749
- Cameroon : 106.794 | 1.791
- Iceland : 17.894 | 35
- Japan : 1.726.636 | 18.357
- Qatar : 243.447 | 611
- Algeria : 210.531 | 6.071
- Maldives : 91.650 | 250
- Morocco : 949.917 | 14.776
- Mauritius : 21.040 | 240
- Belize : 30.431 | 578
- Sudan : 43.084 | 3.159
- Guyana : 37.874 | 994
- Jamaica : 91.249 | 2.392
- Nigeria : 214.218 | 2.977
- United Arab Emirates : 742.041 | 2.147
- Honduras : 377.859 | 10.402
- Paraguay : 463.058 | 16.472
- Kyrgyzstan : 183.404 | 2.749
- Mauritania : 39.266 | 832
- Brunei : 15.058 | 97
- Malta : 39.435 | 468
- Suriname : 50.848 | 1.167
- Kenya : 255.088 | 5.335
- Andorra : 17.185 | 131
- Zimbabwe : 134.625 | 4.707
- Gabon : 37.342 | 279
- China : 111.337 | 4.849
- Cambodia : 120.160 | 2.944
- Congo (Brazzaville) : 18.970 | 354
- Mali : 17.434 | 606
- Uganda : 127.550 | 3.252
- Dominica : 6.028 | 38
- Haiti : 25.175 | 738
- Seychelles : 23.417 | 125
- Saudi Arabia : 549.752 | 8.836
- Somalia : 23.016 | 1.327
- Liechtenstein : 4.678 | 61
- Afghanistan : 157.289 | 7.308
- Burkina Faso : 16.000 | 286
- Bahrain : 277.690 | 1.394
- Madagascar : 44.330 | 967
- Angola : 65.168 | 1.733
- Congo (Kinshasa) : 58.234 | 1.107
- Ghana : 130.920 | 1.209
- Kuwait : 413.362 | 2.465
- Niger : 7.007 | 259
- Rwanda : 100.349 | 1.342
- Nicaragua : 17.254 | 212
- Saint Vincent and the Grenadines : 5.525 | 74
- Eritrea : 7.358 | 60
- San Marino : 6.039 | 93
- Saint Lucia : 13.000 | 280
- Zambia : 210.169 | 3.667
- Cote d’Ivoire : 61.724 | 704
- Bahamas : 22.791 | 671
- South Sudan : 12.758 | 133
- Burundi ν: 20.415 | 38
- Fiji : 52.506 | 696
- Monaco : 3.738 | 36
- Guinea-Bissau
- : 6.440 | 148
- Kosovo : 161.091 | 2.984
- Oman : 304.554 | 4.113
- Mozambique : 151.548 | 1.941
- Namibia : 129.187 | 3.573
- Comoros : 4.508 | 150
- Eswatini : 46.656 | 1.248
- Equatorial Guinea : 13.592 | 175
- Yemen : 10.004 | 1.950
- Taiwan : 16.601 | 848
- Togo : 26.265 | 243
- Cabo Verde : 38.370 | 349
- Lesotho : 21.779 | 662
- Central African Republic : 11.708 | 101
- Tanzania : 26.270 | 730
- Malawi : 61.916 | 2.306
- Benin : 24.850 | 161
- Saint Kitts and Nevis : 2.786 | 28
- Guinea : 30.770 | 387
- Antigua and Barbuda : 4.141 | 117
- Senegal : 73.987 | 1.885
- Grenada : 5.897 | 200
- Timor-Leste : 19.823 | 122
- Bhutan : 2.640 | 3
- Djibouti : 13.504 | 186
- Gambia : 9.989 | 342
- Sao Tome and Principe : 3.731 | 56
- Liberia : 5.824 | 287
- Tajikistan : 17.493 | 125
- Sierra Leone : 6.402 | 121
- Chad : 5.107 | 175
- Diamond Princess : 712 | 13
- Holy See : 27 | 0
- Kiribati : 2 | 0
- MS Zaandam : 9 | 2
- Marshall Islands : 4 | 0
- Micronesia : 1 | 0
- Palau : 8 | 0
- Samoa : 3 | 0
- Solomon Islands : 20 | 0
- Tonga : 1 | 0
- Vanuatu : 6 | 1